|
War Graves - Soldiers Interred in St.Nicholas Churchyard
Name | Rank | Service Number | Date of Death | Age | Regiment / Service | Service Country | Grave / Memorial Reference |
Cemetery / Memorial Name |
---|---|---|---|---|---|---|---|---|
BATES, ARTHUR | Private | 2130 | 22/03/1919 | 33 | South Lancashire Regiment | United Kingdom | South. 1A. 12. | HALEWOOD (ST. NICHOLAS) CHURCHYARD |
BELL, C C M | Second Lieutenant | 16/08/1918 | Royal Air Force | United Kingdom | O. New. NC. 9. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | ||
BISHOP, W | Private | 331367 | 24/02/1920 | Labour Corps | United Kingdom | K. New. 1. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | |
COHAN, E M | Second Lieutenant | 05/08/1914 | Royal Field Artillery | United Kingdom | N. New. 11/12. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | ||
FLETCHER, WILLIAM ALFRED LITTLEDALE | Lieutenant Colonel | 14/02/1919 | 49 | The King's (Liverpool Regiment) | United Kingdom | West. 2. 16. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | |
HARDING, ARTHUR | Gunner | 1830377 | 11/10/1942 | Royal Artillery | United Kingdom | Grave 599. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | |
JONES, S | Corporal | 2165 | 20/10/1916 | The King's (Liverpool Regiment) | United Kingdom | O. New. CE. 12. | HALEWOOD (ST. NICHOLAS) CHURCHYARD | |
MACKINTOSH, WILLIAM NOEL | Aircraftman 2nd Class | 1083052 | 10/06/1941 | 34 | Royal Air Force Volunteer Reserve | United Kingdom | Grave 694. | HALEWOOD (ST. NICHOLAS) CHURCHYARD |
PICKAVANCE, DAVID | Signalman | Mersey Z/4695 | 29/09/1918 | 18 | Royal Naval Volunteer Reserve | United Kingdom | O. New. 2. 15. | HALEWOOD (ST. NICHOLAS) CHURCHYARD |
Memorials in St Nicholas Churchyard to men who were buried elsewhere (usually Belgium or France)